Listed below is the shorter list of significant summits climbed (outside of Colorado) sorted by elevation and including dates, partners and any other relevant information.
Summit List
Peak | Date | Partners | Notes |
---|---|---|---|
Mount Everest 29,035 ft. (Tibet) | May 30, 2003 | Jesse Rickert, Ken Sauls, Jake Norton, Mike Brown, Mark Whetu, 5 sherpa | Northeast Ridge, part of TV series Global Extremes (video here) |
Ama Dablam 22,500 ft. (Nepal) | Oct. 31, 2008 | Christy, Dirk Bockelmann, Rob Niles, Alex Sargent, Alan Chisolm, 3 sherpa | Southwest Ridge |
Illimani 21,112 ft. (Bolivia) | Oct. 2, 2024 | Christy, Juan Mamani | normal route |
Chimborazo 20,561 ft. (Ecuador) | Nov. 2004 | Dirk Bockelmann | normal route |
Denali 20,320 ft. (AK) | June 16, 2000 | Sean Shean, Jann Stoeckl, Brad Smith | West Buttress |
Huayna Potosi 19,974 ft. (Bolivia) | Sept. 27, 2024 | Christy, Juan Mamani | normal route |
Cotopaxi 19,350 ft. (Ecuador) | Nov. 2004 | Dirk Bockelmann | normal route |
Cotopaxi 19,350 ft. (Ecuador) | Nov. 2006 | Christy | normal route |
Cayambe 18,993 ft. (Ecuador) | Nov. 2004 | Dirk Bockelmann | normal route |
Antisana 18,891 ft. (Ecuador) | Nov. 2006 | Christy, Jaime Avila, Edison | normal route |
Pisco Oeste 18,867 ft. (Peru) | May 2001 | Jann Stoeckl | normal route |
Pico Orizaba 18,404 ft. (Mexico) | Nov. 2003 | Christy | Jamapa Glacier |
Ishinca 18,138 ft. (Peru) | May 2001 | Chris Carmichael, Jann Stoeckl | normal route |
Urus Este 17,778 ft. (Peru) | May 2001 | Chris Carmichael, Jann Stoeckl | normal route |
Pequeno Alpamayo 17,618 ft. (Bolivia) | Sept. 25, 2024 | Christy, Juan Mamani | normal route |
Tarija Peak 17,520 ft. (Bolivia) | Sept 25, 2024 | Christy, Juan Mamani | normal route |
Pico Austria 17,454 ft. (Bolivia) | Sept 24, 2024 | Christy, Juan Mamani | normal route |
Iztaccihuatl 17,342 ft. (Mexico) | Nov. 2003 | Christy | Ayolocco Glacier |
Illiniza Norte 16,817 ft. (Ecuador) | Nov. 2004 | Dirk Bockelmann | normal route |
Illiniza Norte 16,817 ft. (Ecuador) | Nov. 2006 | Christy | normal route |
Rucu Pichincha 15,413 ft. (Ecuador) | Nov. 2006 | Christy | normal route |
54 Colorado 14ers summited | Oct. 6, 2001 | various | ~ 4 years to complete |
Colorado Centennial's summited | July 17, 2006 | various | ~ 9 years to complete (100 tallest peaks in Colorado) |
54 Colorado 14ers skied | April 20, 2008 | various | ~10 years to complete (story here) |
Mount Rainier 14,411 ft. (WA) | May 2,2002 | Christy, Chris Carmichael, Jann Stoeckl | climb Fuhrer Finger, descend Kautz Glacier |
Mount Rainier 14,411 ft. (WA) | May 13, 2007 | Chris Davenport | climb Fuhrer Thumb, ski Wilson Headwall |
Mount Rainier 14,411 ft. (WA) | Aug. 28, 2010 | Christy, Lissa Ballinger, Lindsay Reither, Craig Chalmers, Nick Laws, Angie Bloomfield | Camp Muir to Disappointment Cleaver (report) |
Mount Rainier 14,411 ft. (WA) | May 17, 2012 | Christy, Chris Davenport, Jess McMillan, Ian Fohrman, Jim Morrison, Christian Pondella | Fuhrer Finger, one day ski descent (report) |
Grand Teton 13,770 ft. (WY) | Aug. 12, 2005 | Christy, Dirk Bockelmann | Upper Exum |
Grand Teton 13,770 ft. (WY) | April 22, 2007 | Neal Beidleman, Chris Davenport | Ford/Stettner couloirs - ski |
Jbel Toubkal 13,671 ft. (Morocco) | March 9, 2020 | Christy, Chris Davenport, Hamid (guide) | South Col - North Col Traverse (report) |
Middle Teton 12,804 ft. (WY) | April 20, 2007 | Neal Beidleman, Chris Davenport, Kip Garre, Andrew Eisenstark | Dike Col and Couloir - ski |
Teewinot 12,325 ft. (WY) | Aug. 14, 2005 | Christy, Dirk Bockelmann | East Face |
Jbel Ayyachi 12,293 ft. (Morocco) | March 4, 2020 | Christy, Chris Davenport, Aaron Gould-Kavet | Northwest Face (report) |
Mt. Adams 12,276 ft. (WA) | May 15, 2007 | Chris Davenport | South Ridge - ski |
Mt. Adams 12,276 ft. (WA) | May 14, 2012 | Christy, Chris Davenport, Jess McMillan, Ian Fohrman, Scott Rinkenberger | Southwest Face ski (report) |
Gunnbjorn Fjeld 12,118 ft. (Greenland) | May 6, 2006 | Icelandic/American Team | climb/ski North Ridge, 1st reported ski descent, highest peak in Greenland |
Mt. Hood 11,236 ft. (OR) | May 13, 2012 | Christy, Chris Davenport, Jess Mcmillan, Ian Fohrman, Mike Ardzt, Dave Watson, Jim Morrison | Cooper Spur ski descent (report) |
Mt. Baker 10,770 ft. (WA) | May 19, 2012 | Christy, Chris Davenport, Jess Mcmillan, Ian Fohrman, Andrew Eckels | Coleman-Deming route ski descent (report) |
Jbel Maaskar 10,712 ft. (Morocco) | March 6, 2020 | Christy, Chris Davenport, Aaron Gould Kavet | North Couloir (report) |
The "Long" List
Listed below are all of the mountains I’ve climbed. Elevation, date and route climbed are included. Columns can be sorted with the arrows at the top.
Date | Peak | Elevation (ft) | Route |
---|---|---|---|
1997-03-18 | Mount Sopris | 12953 | ski descent- East Bowl |
1997-07-24 | Pyramid Peak | 14018 | NW/NE |
1997-09-22 | Castle Peak | 14265 | Montezuma Basin |
1997-09-25 | Mount Yale | 14196 | East Ridge |
1997-09-27 | Mount Harvard | 14420 | South Face |
1997-09-27 | Mount Columbia | 14071 | traverse from Harvard |
1997-10-05 | South Maroon Peak | 14156 | South Ridge |
1997-10-23 | Grays Peak | 14270 | Chihuahua Gulch |
1997-10-23 | Torrey’s Peak | 14267 | from Grays |
1998-07-20 | North Maroon Peak | 14014 | Northwest Ridge |
1998-07-22 | La Plata Peak | 14336 | Northwest Ridge |
1998-07-30 | Huron Peak | 14003 | from Lulu Gulch |
1998-08-12 | Capitol Peak | 14130 | Knife Edge |
1998-08-13 | Pyramid Peak - 2nd | 14018 | NW/NE |
1998-09-14 | Mount Elbert | 14433 | Echo Canyon |
1998-09-15 | Mount Massive | 14421 | from North Halfmoon |
1998-09-22 | Snowmass Mountain | 14092 | from Snowmass Lake |
1998-09-26 | Missouri Mountain | 14067 | Northwest Ridge |
1998-10-24 | Mount Sherman | 14036 | solo from Iowa Gulch |
1999-03-23 | Quandary Peak | 14265 | ski descent - Cristo Couloir |
1999-04-20 | Mount Lincoln | 14286 | ski descent - Cameron Amphitheatre |
1999-04-27 | Mount Democrat | 14148 | ski descent - West Face |
1999-05-13 | Mount Bross | 14172 | solo ski descent - Moose Gulch |
1999-05-22 | Mount Bierstadt | 14060 | solo ski descent- West Ridge |
1999-05-24 | Redcloud Peak | 14034 | solo ski descent to Silver Creek |
1999-05-24 | Sunshine Peak | 14001 | solo ski descent to Silver Creek |
1999-05-25 | Handies Peak | 14048 | solo ski descent to American Basin |
1999-06-10 | Grizzly Peak | 13988 | ski descent - Grizzly Chute |
1999-06-18 | Mount Antero | 14269 | solo - Baldwin Creek |
1999-06-21 | Mount Belford | 14197 | solo - Northwest Couloir |
1999-06-21 | Mount Oxford | 14153 | solo from Belford |
1999-06-24 | South Maroon Peak - 2nd | 14156 | Bell Cord / Y Couloir |
1999-06-28 | Mount Princeton | 14197 | solo - full moon summit bivy |
1999-06-28 | Twining Peak | 13711 | solo |
1999-07-14 | Crestone Peak | 14294 | Northwest Buttress |
1999-07-14 | Crestone Needle | 14197 | traverse from Crestone Peak |
1999-07-17 | Electric Pass Peak | 13635 | solo from Cathedral Lake |
1999-07-24 | Mount Shavano | 14229 | solo from Tabeguache |
1999-07-24 | Tabeguache Peak | 14155 | solo from Jennings Creek |
1999-08-03 | Uncompahgre Peak | 14309 | solo from Wetterhorn |
1999-08-03 | Wetterhorn Peak | 14015 | solo from Matterhorn Creek |
1999-08-15 | Mount Elbert - 2nd | 14433 | solo - South Elbert Trail run |
1999-08-22 | Pikes Peak | 14110 | 5:15 Pikes Peak Marathon |
1999-09-09 | Holy Cross | 14005 | East Ridge |
1999-10-01 | Blanca Peak | 14345 | solo - traverse from Little Bear |
1999-10-01 | Ellingwood Point | 14042 | solo - from Blanca |
1999-10-01 | Little Bear Peak | 14037 | solo - Hourglass |
1999-10-14 | Castle Peak - 2nd | 14265 | summit- ski Montezuma Basin |
2000-04-11 | Mount Evans | 14264 | solo ski descent (incomplete) |
2000-04-24 | Quandary Peak - 2nd | 14265 | ski descent (2nd)- East Ridge |
2000-04-25 | Cathedral Peak | 13943 | Southeast Face (partial ski descent) |
2000-05-01 | Mount Sneffels | 14150 | ski descent - Lavendar Col/Birthday Chutes |
2000-05-07 | Windom Peak | 14082 | ski descent- Widowmaker Couloir |
2000-05-07 | Sunlight Peak | 14059 | ski descent - Red Couloir |
2000-05-09 | Mount Eolus (S) | 14083 | ski descent- Boxcar Couloir |
2000-05-17 | Hurd Peak, CA | 12219 | ski descent- North Couloir |
2000-05-19 | North Palisade Peak, CA | 14254 | U-Notch |
2000-05-21 | Mount Sill, CA | 14162 | ski descent - V Notch |
2000-05-24 | Mount Shasta, CA | 14162 | solo ski descent - Avalanche Gully |
2000-06-16 | Denali, AK | 20320 | West Buttress - 14 days |
2000-06-24 | White Mountain, CA | 14246 | solo run |
2000-06-25 | Mount Whitney, CA | 14495 | solo - Mount Whitney Trail |
2000-06-25 | Mount Muir, CA | 14015 | solo - from Whitney |
2000-08-01 | Castle Peak - 3rd | 14265 | Northwest Ridge - summit bivy |
2000-08-02 | Conundrum Peak | 14060 | traverse from Castle |
2000-08-08 | Keefe Peak | 13506 | traverse from Hilliard |
2000-08-08 | Hilliard Peak | 13409 | from Conundrum Hot Springs |
2000-08-13 | Pyramid Peak - 3rd | 14018 | NE/NE |
2000-08-20 | Pikes Peak - 2nd | 14110 | 4:44 Pikes Peak Marathon |
2000-09-04 | San Luis Peak | 14014 | Stewart Creek |
2000-09-15 | Twining Peak - 2nd | 13711 | full moon |
2000-09-19 | French Mountain | 13940 | solo - South Halfmoon Creek |
2000-09-19 | Casco Peak | 13904 | solo from Frasco |
2000-09-19 | Frasco Benchmark | 13876 | solo from French |
2000-09-26 | Lackawanna Peak | 13823 | solo |
2000-10-02 | Kit Carson | 14165 | from Kat Carson |
2000-10-02 | Challenger Point | 14081 | from Kit Carson |
2000-10-02 | Kat Carson Peak | 13980 | from South Colony Lakes |
2001-04-27 | Quandary Peak - 3rd | 14265 | ski descent (3rd) Cristo Couloir |
2001-04-29 | Grays Peak - 2nd | 14270 | ski descent - Stevens Gulch |
2001-04-29 | Torreys Peak - 2nd | 14267 | ski descent- Chihuahua Gulch |
2001-05-07 | Urus Este, Peru | 17778 | Southeast Face |
2001-05-08 | Ishinca, Peru | 18138 | NW / SW |
2001-05-16 | Pisco Oeste, Peru | 18867 | Southwest Ridge |
2001-06-04 | Mount Hope | 13933 | solo - Southeast Ridge |
2001-06-19 | Mount Elbert - 3rd | 14433 | solo - South Elbert Trail run |
2001-06-29 | Wilson Peak | 14017 | solo - Northwest Face |
2001-07-07 | Mount Lindsey | 14042 | Northwest Ridge |
2001-07-07 | Huerfano Peak | 13828 | traverse from Iron Nipple |
2001-07-07 | Iron Nipple | 13500 | from Lindsey |
2001-07-15 | Mount Wilson | 14246 | North Face |
2001-07-20 | North Maroon Peak - 2nd | 14014 | solo - Northeast Ridge |
2001-07-22 | UN 13736 | 13736 | from Champion |
2001-07-22 | Mount Champion | 13646 | solo |
2001-07-25 | Mount Oklahoma | 13845 | solo - Northeast Face |
2001-08-05 | South Maroon Peak - 3rd | 14156 | traverse from North |
2001-08-05 | North Maroon Peak - 3rd | 14014 | Northeast Ridge |
2001-08-11 | Longs Peak | 14255 | Loft, from Meeker |
2001-08-11 | Mount Meeker | 13911 | traverse from Longs |
2001-08-19 | Pikes Peak - 3rd | 14110 | 4:52 Pikes Peak Marathon |
2001-08-22 | Pyramid Peak - 4th | 14018 | NW / NW |
2001-08-25 | Capitol Peak - 2nd | 14130 | Knife Edge |
2001-09-12 | Ptarmigan Peak | 13739 | solo - South Ridge |
2001-09-15 | Cronin Peak | 13870 | solo from Baldwin Creek |
2001-09-19 | Mount Lindsey - 2nd | 14042 | North Face |
2001-09-21 | Culebra Peak | 14047 | solo - from north ~28 mi. RT |
2001-09-21 | UN 13565 | 13565 | solo - on return from Culebra |
2001-09-21 | Miranda Peak | 13468 | solo - North Ridge route to Culebra |
2001-09-21 | Beaubien Peak | 13184 | solo - overnight bivy |
2001-09-21 | Francisco Peak | 13135 | solo - from Lomo Lisa |
2001-09-21 | Lomo Lisa Mountain | 13128 | solo - from UN 13565 |
2001-09-22 | De Anza Peak B | 13333 | solo - from Beaubien |
2001-10-06 | El Diente Peak | 14159 | West Ridge #55 of CO 14ers |
2002-04-19 | Mount Buckskin | 13865 | solo - East Face |
2002-05-02 | Mount Rainier | 14410 | Fuhrer Finger/ descend Kautz Glacier |
2002-05-08 | Mount Silverheels | 13822 | solo - South Ridge |
2002-05-09 | Pacific Peak | 13950 | solo - from Crystal |
2002-05-09 | Crystal Peak | 13852 | solo - Southwest Ridge |
2002-05-09 | Atlantic Peak | 13841 | solo from Pacific |
2002-05-14 | Horseshoe Mountain | 13898 | solo - West Slopes |
2002-05-18 | Castle Peak - 4th | 14265 | NE Ridge / ski Montezuma Basin |
2002-05-20 | Snowmass Mountain - 2nd | 14092 | East Face ski descent (incomplete) |
2002-06-15 | Castle Peak - 5th | 14265 | Northwest Ridge solo |
2002-06-18 | North Maroon Peak - 4th | 14014 | Northeast Ridge |
2002-06-29 | Mount Sherman - 2nd | 14036 | from Iowa Gulch |
2002-06-29 | Gemini Peak | 13951 | traverse from Sherman |
2002-06-29 | Dyer Mountain | 13855 | traverse from Gemini |
2002-07-02 | Mount Ouray | 13971 | solo - West Ridge |
2002-07-04 | Ice Mountain | 13951 | NE Ridge from N. Apostle |
2002-07-04 | North Apostle | 13860 | Southwest Ridge |
2002-07-12 | Fletcher Mountain | 13951 | solo - Southeast Ridge |
2002-07-12 | Drift Peak | 13900 | solo - East Couloir |
2002-07-16 | Pyramid Peak - 5th | 14018 | NW / NE |
2002-07-29 | Mount Harvard - 2nd | 14420 | South Slopes |
2002-08-01 | Thunder Pyramid | 13932 | South Ridge |
2002-08-01 | UN 13722 (Lightning Peak) | 13722 | North Ridge |
2002-08-04 | La Plata Peak - 2nd | 14336 | Northwest Ridge |
2002-08-09 | Vestal Peak | 13864 | South Face from Arrow |
2002-08-09 | Trinity Peak | 13805 | West Ridge from West Trinity |
2002-08-09 | Arrow Peak | 13803 | Northeast Face |
2002-08-09 | West Trinity Peak | 13765 | West Ridge from Vestal |
2002-08-09 | East Trinity Peak | 13745 | West Ridge from Trinity |
2002-08-13 | Redcloud Peak - 2nd | 14034 | from UN 13811 |
2002-08-13 | Sunshine Peak - 2nd | 14001 | from Redcloud |
2002-08-13 | UN 13832 | 13832 | Northwest Ridge |
2002-08-13 | UN13811 | 13811 | from UN 13832 |
2002-09-25 | Crestone Peak - 2nd | 14294 | Northwest Buttress |
2002-09-25 | Crestone Needle - 2nd | 14197 | traverse from Crestone Peak |
2002-10-16 | North Maroon Peak - 5th | 14014 | Gunsight Notch/NW Ridge |
2002-10-20 | Castle Peak - 6th | 14265 | ski descent- North Couloir |
2003-05-30 | Mount Everest, Tibet | 29035 | Northeast Ridge |
2003-06-28 | Huron Peak - 2nd | 14003 | Northwest Face |
2003-07-16 | South Maroon Peak - 4th | 14156 | traverse from North |
2003-07-16 | North Maroon Peak - 6th | 14014 | Northeast Ridge |
2003-07-19 | Mount Belford - 2nd | 14197 | West Slopes |
2003-08-02 | Holy Cross - 2nd | 14005 | North Ridge |
2003-08-02 | Holy Cross Ridge | 13831 | traverse from Holy Cross |
2003-08-10 | Hagerman Peak | 13841 | South Slopes |
2003-09-06 | Mount Yale - 2nd | 14196 | South Slopes |
2003-09-20 | La Plata Peak - 3rd | 14336 | Ellingwood Ridge |
2003-09-24 | Crestone Needle - 3rd | 14197 | Ellingwood Arete |
2003-09-26 | Mount Elbert - 4th | 14433 | South Elbert Trail |
2003-10-26 | Missouri Mountain - 2nd | 14067 | Northwest Ridge |
2003-10-26 | Iowa Peak | 13831 | from Missouri |
2003-11-03 | Ixtaccihuatl, Mexico | 17342 | Ayolocco Glacier |
2003-11-06 | Pico de Orizaba, Mexico | 18404 | Jamapa Glacier |
2004-04-17 | Uncompahgre Peak - 2nd | 14309 | ski descent- West Face |
2004-04-20 | Castle Peak - 7th | 14265 | ski descent (2nd) East Face |
2004-05-06 | Mount Bierstadt - 2nd | 14060 | ski descent (2nd) West Ridge |
2004-05-07 | Mount Elbert - 5th | 14433 | ski descent - Box Creek Cirque |
2004-05-08 | Mount Harvard - 3rd | 14420 | ski descent- South Face |
2004-05-08 | Mount Columbia - 2nd | 14071 | ski descent - West Couloir |
2004-05-09 | Mount Princeton - 2nd | 14197 | ski descent - East Face |
2004-05-16 | Blanca Peak - 2nd | 14345 | ski descent- West Face |
2004-05-16 | Ellingwood Point - 2nd | 14042 | ski descent- South Face |
2004-05-19 | Mount Wilson - 2nd | 14246 | ski descent - North Face |
2004-05-19 | El Diente Peak - 2nd | 14159 | ski descent- North Face |
2004-05-20 | Wilson Peak - 2nd | 14017 | ski descent- NW Face(incomplete) |
2004-05-20 | Gladstone Peak | 13913 | Northeast Face |
2004-05-24 | Mount Sherman - 3rd | 14036 | solo ski descent - South Slopes |
2004-05-31 | Mount Antero - 2nd | 14269 | ski descent- Southwest Face |
2004-06-02 | Twining Peak - 3rd | 13711 | Ski descent |
2004-06-05 | South Maroon Peak - 5th | 14156 | Bell Cord / Y Couloir |
2004-06-06 | Mount Adams, CO | 13931 | Northwest / South |
2004-06-14 | Longs Peak - 2nd | 14255 | Broadway cut-off to Kieners |
2004-06-27 | Mount Lincoln - 2nd | 14286 | from Cameron |
2004-06-27 | Cameron Point | 14238 | from Democrat |
2004-06-27 | Mount Bross - 2nd | 14172 | from Lincoln |
2004-06-27 | Mount Democrat - 2nd | 14148 | East Ridge |
2004-07-04 | Mount Eolus (S) - 2nd | 14083 | Northwest Ridge |
2004-07-04 | Windom Peak - 2nd | 14082 | West Ridge |
2004-07-04 | Sunlight Peak - 2nd | 14059 | South Couloir from Windom |
2004-07-04 | Mount Eolus (N) | 14039 | from South Eolus |
2004-07-05 | Jupiter Peak | 13830 | West Ridge |
2004-07-13 | Pyramid Peak - 6th | 14018 | NW / NW |
2004-07-18 | Vermillion Peak | 13894 | South Ridge |
2004-07-18 | Golden Horn | 13780 | Southwest Ridge |
2004-07-18 | Fuller Peak | 13761 | North Ridge |
2004-07-19 | U.S. Grant Peak | 13767 | Northeast Ridge |
2004-07-20 | Mount Belford - 3rd | 14197 | Northeast Ridge |
2004-07-20 | Mount Oxford - 2nd | 14153 | from Belford |
2004-08-03 | Mount Yale - 3rd | 14196 | South Slopes |
2004-08-07 | Jones Mountain | 13860 | from American |
2004-08-07 | Niagra Peak | 13807 | from Jones |
2004-08-07 | American Peak | 13806 | South Ridge |
2004-08-08 | Half Peak | 13841 | South Ridge |
2004-08-09 | Teakettle Mountain | 13819 | Southeast Ridge |
2004-08-15 | Mount Shavano - 2nd | 14229 | from Blank Gulch |
2004-08-15 | Tabeguache Peak - 2nd | 14155 | from Shavano |
2004-08-21 | Humboldt Peak - 2nd | 14064 | West Ridge |
2004-08-22 | Kit Carson - 2nd | 14165 | Southeast Face |
2004-08-22 | Challenger Point - 2nd | 14081 | from Kit Carson |
2004-08-22 | Kat Carson - 2nd | 13980 | East Face |
2004-08-22 | Obstruction Mtn. | 13799 | West Ridge |
2004-08-29 | Little Bear Peak - 2nd | 14037 | Southwest Face |
2004-09-01 | Mount Elbert - 6th | 14433 | Mount Elbert Trail |
2004-09-08 | Clinton Peak | 13857 | from Montgomery Reservoir |
2004-09-13 | Wetterhorn Peak - 2nd | 14015 | Southeast Ridge |
2004-09-13 | Matterhorn Peak | 13590 | from Wetterhorn |
2004-10-04 | Culebra Peak - 2nd | 14047 | West Ridge |
2004-10-04 | Red Mountain | 13908 | from Culebra |
2004-10-07 | Castle Peak - 8th | 14265 | ski descent (3rd) North Couloir |
2004-10-11 | Emerald Mountain | 13904 | from Clohesy Lake |
2004-10-26 | Mount Bross - 3rd | 14172 | summit bivy |
2004-11-06 | Illiniza Norte, Ecuador | 16817 | normal route |
2004-11-09 | Cotopaxi, Ecuador | 19347 | normal route |
2004-11-12 | Cayambe, Ecuador | 18993 | normal route |
2004-11-16 | Chimborazo, Ecuador | 20561 | El Castillo Ventimilla summit |
2005-04-14 | Quandary Peak - 4th | 14265 | ski descent (4th) Cristo Couloir |
2005-04-19 | Mount Yale - 4th | 14196 | solo ski descent - Silver Creek |
2005-04-20 | Pikes Peak - 4th | 14110 | solo ski descent - West Face |
2005-05-04 | South Massive | 14132 | solo ski descent - East Bowl |
2005-05-05 | Huron Peak - 3rd | 14003 | solo ski descent - Northwest Face |
2005-05-12 | Mount Massive - 2nd | 14421 | solo ski descent - South Slopes |
2005-05-14 | Longs Peak - 3rd | 14255 | ski descent- North Face to Trough |
2005-05-18 | Wetterhorn Peak - 3rd | 14015 | ski descent- East Face |
2005-05-19 | San Luis Peak - 2nd | 14014 | ski descent - Yawner Gullies |
2005-05-27 | North Maroon Peak - 7th | 14014 | ski descent - North Face |
2005-05-28 | Mount Evans - 2nd | 14264 | solo ski descent - East Face |
2005-05-29 | Twining Peak - 4th | 13711 | Ski descent |
2005-05-30 | La Plata Peak - 4th | 14336 | ski descent- North Face |
2005-06-05 | Missouri Mountain - 3rd | 14067 | ski descent - North Face |
2005-06-07 | Grizzly Peak - 2nd | 13988 | ski descent (2nd) Grizzly Chute |
2005-06-09 | Grizzly Peak - 3rd | 13988 | ski descent (3rd) Grizzly Chute |
2005-06-11 | Grizzly Peak - 4th | 13988 | ski descent (4th) Grizzly Chute |
2005-06-20 | Mount Edwards | 13850 | hike from Argentine Pass |
2005-06-23 | Stewart Peak | 13983 | from Baldy Chato |
2005-06-23 | Baldy Chato | 13401 | from Cebolla Creek |
2005-06-26 | California Peak | 13849 | North Ridge |
2005-06-26 | UN 13660 | 13660 | from UN 13577 |
2005-06-26 | UN 13577 | 13577 | from California |
2005-07-01 | Pyramid Peak - 7th | 14018 | NW / NE |
2005-07-03 | Holy Cross - 3rd | 14005 | solo ski descent - Cross Couloir |
2005-07-16 | South Maroon Peak - 6th | 14156 | Y Couloir |
2005-07-16 | North Maroon Peak - 8th | 14014 | traverse from South |
2005-07-18 | Phoenix Peak | 13895 | South Slopes |
2005-08-01 | Huron Peak - 4th | 14003 | Northwest Slopes |
2005-08-08 | Pyramid Peak - 8th | 14018 | NW / NE |
2005-08-12 | Grand Teton, WY | 13770 | Upper Exum Ridge |
2005-08-14 | Teewinot Mountain, WY | 12325 | East Face |
2005-08-30 | Electric Pass Peak - 2nd | 13635 | solo - trail run |
2005-09-01 | Mount Elbert - 7th | 14433 | solo - trail run |
2005-09-15 | Rio Grande Pyramid | 13821 | solo - East Face |
2005-09-21 | Conundrum Peak - 2nd | 14060 | Conundrum Couloir |
2005-10-20 | Castle Peak - 9th | 14265 | solo ski descent (4th) North Couloir |
2005-11-07 | Mount Sneffels - 2nd | 14150 | ski descent (2nd) Snake Couloir |
2006-01-24 | Quandary Peak - 5th | 14265 | ski descent (5th) South Couloir |
2006-03-15 | Mount Sherman - 4th | 14036 | ski descent (2nd) South Slopes |
2006-04-13 | Pyramid Peak - 9th | 14018 | ski descent - East Face |
2006-04-27 | Cathedral Peak - 2nd | 13943 | ski descent- Southeast Face |
2006-05-06 | Gunnbjorn Fjeld, Greenland | 12118 | ski descent- North Ridge |
2006-05-13 | Sleeping Sexton | 13460 | ski descent- Northeast Face |
2006-05-15 | Pikes Peak - 5th | 14110 | ski descent (2nd) Y Couloir |
2006-05-21 | Snowmass Mountain - 3rd | 14092 | ski descent - West Face |
2006-05-26 | Mount Evans - 3rd | 14264 | ski descent (2nd) East Face |
2006-05-27 | Mount Hope - 2nd | 13933 | ski descent- Southeast Bowl |
2006-05-31 | South Maroon Peak - 7th | 14156 | ski descent - East Face to Bell Cord |
2006-06-04 | Mount Meeker - 2nd | 13911 | Dreamweaver Couloir |
2006-06-09 | North Maroon Peak - 9th | 14014 | ski descent - North Face |
2006-06-11 | Pico Asilado | 13611 | East Face |
2006-06-11 | Milwaukee Peak | 13522 | North Ridge |
2006-07-02 | Dallas Peak | 13809 | North Face |
2006-07-16 | Pigeon Peak | 13972 | Northwest Face |
2006-07-16 | Turret Peak | 13835 | East Face |
2006-07-17 | Jagged Peak | 13824 | North Face- completes CO 100 |
2006-07-25 | Mount Lincoln - 3rd | 14286 | from Cameron |
2006-07-25 | Cameron Point - 2nd | 14238 | from Democrat |
2006-07-25 | Mount Bross - 4th | 14172 | from Lincoln |
2006-07-25 | Mount Democrat - 3rd | 14148 | East Ridge |
2006-07-26 | Mount Princeton - 3rd | 14197 | East Face |
2006-08-30 | Pyramid Peak - 10th | 14018 | NW / NE |
2006-10-01 | Phoenix Peak - 2nd | 13895 | South Slopes |
2006-10-11 | Castle Peak - 10th | 14265 | ski descent (5th) North Couloir |
2006-10-11 | Conundrum Peak - 3rd | 14060 | ski descent - Conundrum Couloir |
2006-10-15 | Castle Peak - 11th | 14265 | ski descent (6th) North Couloir |
2006-10-29 | Rucu Pichincha, Ecuador | 15413 | East Ridge |
2006-10-30 | Illiniza Norte, Ecuador - 2nd | 16818 | normal route |
2006-11-01 | Antisana, Ecuador | 18891 | normal route |
2006-11-03 | Cotopaxi, Ecuador - 2nd | 19347 | normal route |
2006-12-13 | Kit Carson - 3rd | 14165 | ski descent - SE Face to O.B. Couloir |
2007-01-20 | Fletcher Mountain - 2nd | 13951 | ski descent - South Face |
2007-03-14 | Crestone Needle - 4th | 14197 | ski descent - Southeast Couloir |
2007-03-17 | Cameron Point - 3rd | 14238 | solo ski descent - Cameron amphitheatre |
2007-04-04 | Mount Shavano - 3rd | 14229 | solo ski descent - Angel Snowfield |
2007-04-07 | Mount Belford - 4th | 14197 | ski descent - Northeast Face |
2007-04-07 | Mount Oxford - 3rd | 14153 | ski descent - Southwest Face |
2007-04-14 | Mount Daly | 13300 | ski descent- East Face |
2007-04-20 | Middle Teton, WY | 12804 | ski descent- Middle Teton Glacier |
2007-04-22 | Grand Teton - 2nd, WY | 13770 | ski descent- Ford/Stettner Couloir |
2007-05-13 | Mount Rainier - 2nd | 14410 | ski descent - Wilson Headwall |
2007-05-15 | Mount Adams, WA | 12276 | ski descent- South Ridge |
2007-05-20 | Tabeguache Peak - 3rd | 14155 | ski descent - North Face |
2007-05-21 | Mount Lindsey - 3rd | 14042 | solo ski descent - North Face |
2007-05-22 | Humboldt Peak - 3rd | 14064 | solo ski descent - Southeast Face |
2007-05-26 | Mount Eolus (S) - 3rd | 14083 | ski descent(2nd)- West Face/Boxcar |
2007-05-26 | Mount Eolus (N) - 2nd | 14039 | ski descent - South Ridge/East Face |
2007-05-26 | Glacier Point | 13704 | ski descent- Southwest Face |
2007-05-27 | Windom Peak - 3rd | 14082 | ski descent- Southwest Face |
2007-05-27 | Sunlight Peak - 3rd | 14059 | ski descent - Northeast Face |
2007-05-31 | Little Bear Peak - 3rd | 14037 | ski descent - Hourglass Couloir |
2007-06-10 | Wilson Peak - 3rd | 14017 | ski descent- Northeast Face |
